Conditions Report
| Current Conditions | |
|---|---|
| Date / Time | Fri, 02/03/2012 - 10:41am |
| Base temp | 27° |
| Summit Temp | 27° |
| Base Depth Range | 18"-28" |
| Snowmaking Last 24 Hours | Yes |
| Total Trails Open | 20 |
| Total Lifts Open | 6 |
| Tubing | Open |
| Surface Conditions | Granular |
| Beginner Trails Open | 8 |
| Intermediate Trails Open | 5 |
| Expert Trails Open | 4 |
| Terrain Parks Open | 3 |
| Days Open | 34 |
Trail Status
| Lifts | |||
|---|---|---|---|
| Quad Chair Lift A | Open | ||
| Quad Chair Lift B | Open | ||
| Carpet Tubing Lift C | Open | ||
| Beginner Carpet Lift D | Open | ||
| Triple Chair Lift E | Open | ||
| Quad Chair Lift F | Open | ||
| Terrain Park | Snowmaking | Groomed | |
| Family Park | Open |
Yes
|
Yes |
| Black Bear Park | Open | Yes | Yes |
| Cascade Park | Open | Yes | Yes |
| Beginner Trails | Snowmaking | Groomed | |
| Bear Pass | Open | Yes | Yes |
| Cub Run | Open | Yes | Yes |
| Drifter | Open | Yes | Yes |
| Home Run | Open | Yes | Yes |
| Broadway | Open | Yes | Yes |
| Sun Bear | Open | Yes | Yes |
| Teddy Bear Teaching Area | Open | Yes | Yes |
| Discovery Teaching Area | Open | Yes | Yes |
| Intermediate Trails | Snowmaking | Groomed | |
| Kodiak | Open | Yes | Yes |
| Brown Bear | Open | Yes | Yes |
| Bear Claw | Open | Yes | Yes |
| Polar Bear | Open | Yes | Yes |
| Timberline | Open | Yes | Yes |
| Baby Bear | Closed | Yes | No |
| Expert Trails | Snowmaking | Groomed | |
| Bear Trap | Open | Yes | Yes |
| Sasquatch | Open | Yes | Yes |
| Grizzly | Open | Yes | Yes |
| Extreme | Open | Yes |
Yes
|
